
  DATAMAX   M-CLASS
| M-CLASS´Â »õ·ÎÀÌ Åº»ýÇÑ Áß°¡ÀÇ ¸ðµ¨·Î ¶óº§ÀåÂøÀÌ ½¬¿öÁ³À¸¸ç, | 
| Åë½Å¶ÇÇÑ ¼±ÅÃÀÌ ´Ù¾çÇÑ ±âÁ¾ÀÓ(USB±âº»ÀåÂø) | 
| 
 | 
| M-4206 Mark II | M-4210 Mark II | M-4308 Mark II | |||
|  |  |  | |||
| ÀÎ¼â¹æ½Ä | Direct &Thermal Transfer | ÀÎ¼â¹æ½Ä | Direct &Thermal Transfer | ÀÎ¼â¹æ½Ä | Direct &Thermal Transfer | 
| ÇØ »ó µµ | 203dpi | ÇØ »ó µµ | 203dpi | ÇØ »ó µµ | 300dpi | 
| ÀÎ ¼â Æø | 108mm(max) | ÀÎ ¼â Æø | 106mm | ÀÎ ¼â Æø | 106mm | 
| ¼Ó µµ | 50~152mm/sec | ¼Ó µµ | 50~254mm/sec | ¼Ó µµ | 50~203mm/sec | 
| ÀÎ¼â±æÀÌ | 6mm~2475mm | ÀÎ¼â±æÀÌ | 6mm~2475mm | ÀÎ¼â±æÀÌ | 6mm~2475mm | 
| ¸Þ ¸ð ¸® | 16MB DR/ 8 MB Flash | ¸Þ ¸ð ¸® | 16MB DR/ 8 MB Flash | ¸Þ ¸ð ¸® | 16MB DR/ 8 MB Flash | 
| Interfaces | RS 232 & Parallel Port&USB | Interfaces | RS 232 & Parallel Port&USB | Interfaces | RS 232 & Parallel Port&USB | 
| Å© ±â | 262(H)*249(W)*459mm(D) | Å© ±â | 262(H)*249(W)*459mm(D) | Å© ±â | 262(H)*249(W)*459mm(D) | 
| Á¦ Á¶ »ç | DATAMAX(U.S.A) | Á¦ Á¶ »ç | DATAMAX(U.S.A) | Á¦ Á¶ »ç | DATAMAX(U.S.A) | 
| Catalog | Catalog | Catalog | |||
| Option | Cutter.Pell off & Rewinder | Option | Cutter.Pell off & Rewinder | Option | Cutter.Pell off & Rewinder | 
|    | ½ÅÁø¹ÙÄÚµå½Ã½ºÅÛ Shin Jin Barcode System TEL:02)2215-0181(ÓÛ)FAX:02)2215-0182 webmaster@sjbs.co.kr | 
| Copyright (c) 2001 sjbs. All rights reserved. | |