
 DATAMAX 
E-CLASS 
MKlll
| ÃʼÒÇü ±âÁ¾À¸·Î desktop ¿ëÀ¸·Î ¸¹ÀÌ »ç¿ëµÇ¾î Áö´Â ±âÁ¾ÀÔ´Ï´Ù. | 
| 
 | 
| E-CLASS MKlll | |||||
| 
 | |||||
| Basic | Advanced | ||||
| ¸ð µ¨ | E-4204B | E-4304B | ¸ð µ¨ | E-4205A | E-4305A | 
| ÀÎ¼â¹æ½Ä | Direct &Thermal Transfer | ÀÎ¼â¹æ½Ä | Direct &Thermal Transfer | ||
| ÇØ »ó µµ | 203dpi | 300dpi | ÇØ »ó µµ | 203dpi | 300dpi | 
| ÀÎ ¼â Æø | 108mm | 106mm | ÀÎ ¼â Æø | 108mm | 106mm | 
| ¼Ó µµ | 101mm/sec | ¼Ó µµ | 127mm/sec | ||
| ¶óº§Á÷°æ | 127mm | ¶óº§Á÷°æ | 127mm | ||
| ¸Þ ¸ð ¸® | 16MB(DRAM) 64MB(Flash) | ¸Þ ¸ð ¸® | 16MB(DRAM) 64MB(Flash) | ||
| Interfaces | USB 2.0 & Serial RS 232 | Interfaces | USB 2.0, Serial RS232,Parallel,10/100 Base Ethernet | ||
| Å© ±â | 203(W)*187(H)*282(D)mm | Å© ±â | 203(W)*187(H)*282(D)mm | ||
| Á¦ Á¶ »ç | DATAMAX(U.S.A) | Á¦ Á¶ »ç | DATAMAX(U.S.A) | ||
| Catalog | Catalog | ||||
| Ư ¡ | ¼ÒÇüµ¥½ºÅ©Å¾ ÇÁ¸°ÅÍ | Ư ¡ | ¼ÒÇüµ¥½ºÅ©Å¾ ÇÁ¸°ÅÍ | ||
| Professional | Professional+ | ||||
| ¸ð µ¨ | E-4206P | E-4305P | ¸ð µ¨ | E-4206L | E-4305L | 
| ÀÎ¼â¹æ½Ä | Direct &Thermal Transfer | ÀÎ¼â¹æ½Ä | Direct &Thermal Transfer | ||
| ÇØ »ó µµ | 203dpi | 300dpi | ÇØ »ó µµ | 203dpi | 300dpi | 
| ÀÎ ¼â Æø | 108mm | 106mm | ÀÎ ¼â Æø | 108mm | 106mm | 
| ¼Ó µµ | 152mm/sec | 127mm/sec | ¼Ó µµ | 152mm/sec | 127mm/sec | 
| ¶óº§Á÷°æ | 127mm | ¶óº§Á÷°æ | 182.8mm | ||
| ¸Þ ¸ð ¸® | 16MB(DRAM) 64MB(Flash) | ¸Þ ¸ð ¸® | 16MB(DRAM) 64MB(Flash) | ||
| Interfaces | USB 2.0, Serial RS232,Parallel,10/100 Base Ethernet,USB Host,Option(LAN.Bluetooth2.0) | Interfaces | USB 2.0, Serial RS232,Parallel,10/100 Base Ethernet,USB Host,Option(LAN.Bluetooth2.0) | ||
| Å© ±â | 203(W)*187(H)*282(D)mm | Å© ±â | 203.5(W)*243(H)*356(D)mm | ||
| Á¦ Á¶ »ç | DATAMAX(U.S.A) | Á¦ Á¶ »ç | DATAMAX(U.S.A) | ||
| Catalog | Catalog | ||||
| Ư ¡ | ¼ÒÇüµ¥½ºÅ©Å¾ ÇÁ¸°ÅÍ,LCDÀåÂø | Ư ¡ | ¼ÒÇüµ¥½ºÅ©Å¾ ÇÁ¸°ÅÍ,LCDÀåÂø | ||
|    | ½ÅÁø¹ÙÄÚµå½Ã½ºÅÛ Shin Jin Barcode System TEL:02)2215-0181(ÓÛ)FAX:02)2215-0182 webmaster@sjbs.co.kr | 
| Copyright (c) 2001 sjbs. All rights reserved. | |